AT | 4020 LINZ |
BE | 9000 GENT |
BE | 9041 OOSTACKER |
DE | 36 FULDA *TOP |
DE | 49504 LOTTE |
DE | 66953 PIRMASENS |
DE | 86167 AUGSBURG |
DE | 97513 MICHELAU IM STEINGERWALD |
DE | VAREL *TOP - TRUCK |
DE | HEUSENSTAMM *TOP - TRUCK |
DE | LOTTE *TOP - TRUCK |
DE | MORBACH *TOP - TRUCK |
FR | 44860 ST AIGNAN DE GRAND LIEU |
FR | 45650 SAINT JEAN LE BLANC |
FR | 75008 PARIS |
FR | 76380 CANTELEU |
FR | SAINT BARTHELEMY *TOP - TRUCK |
GB | NG 24 NEWARK |
HU | 4030 DEBRECEN |
HU | 7900 SZIGETVAR |
IT | 00131 ROMA *TOP |
IT | 20037 PADERNO DUGANO *TOP |
IT | 20093 COLOGNO MONZESE *TOP |
IT | 25050 RPDENGO SAIANO *TOP |
IT | 27015 LANDRIANO *TOP |
IT | 67100 L'AQUILA |
NL | 4004 TIEL |
NL | 7443 NIJVERDAL |
NL | SITTARD *TOP - TRUCK |
NL | 3812 AMERSFOORT |
NL | 5103 DONGEN |
NL | 4004 TIEL |
NL | 1135 EDAM |
NL | APELDOORN *TOP - TRUCK |
SE | 23435 LOMMA |
SE | 45631 KUNGSHAMN |
SK | IVANKA *TOP - TRUCK |
BE | 7522 BILANDAIN |
BE | 9041 OOSTAKKER |
DE | 49393 LOHNE |
DE | 89343 JETTINGEN- SCHEPPACH |
DE | 68775 KETSCH |
DE | 85622 FELDKIRCHEN |
DE | 41469 NEUSS |
DE | 85445 SCHWAIG |
DE | 36124 EICHENZELL *TOP - TRUCK |
DE | WULFRATH |
DE | EPPELHEIM *TOP - TRUCK |
DK | 2610 RODOVRE |
ES | 48600 SOPELANA |
FR | 21540 MESMONT |
GB | E1162 LONDON |
IT | 29122 PIACENZA *TOP |
IT | 35136 PADOVA |
IT | 21052 BUSTO ARSIZIO *TOP |
IT | 20098 SAN GIULIANO *TOP |
IT | 30175 MARGERA |
IT | 41049 SASSUOLO |
IT | 37135 VERONA |
IT | 80038 POMIGLIANO D'ARCO |
IT | 30175 MARGHERA |
IT | 27015 LANDRIANO *TOP |
IT | CASTEL GIOVANNI *TOP - TRUCK |
IT | CHIARI *TOP - TRUCK |
NL | 3812 AMERSFOORT |
NL | 1511 OOSTZAAN |
NL | 1511 OOSTZAAN |
NL | APELDOORN *TOP - TRUCK |
NO | 3074 SANDE |
SE | 45631 KUNGSHAMN |
SE | 56182 HUSKVARNA |
SK | IVANKA *TOP - TRUCK |
IT | 26016 SPINO D ADDA *TOP |
IT | 12020 ROSSANA *TOP |
IT | 470345 FORLI |
IT | 27015 LANDRIANO *TOP |
IT | 20011 CORBETTA *TOP |
IT | 20142 MILANO *TOP |
IT | 30175 MARGHERA |
IT | 20097 SAN DONATO MILANESE *TOP |
IT | SALA BOLOGNESE *TOP TRUCK |
IT | CESTEGNATO *TOP TRUCK |
NL | 5126 GILZE |
NL | 1906 LIMMEN |
SK | IVANKA *TOP TRUCK |
AT | 4511 ALLHAMING *TOP - TRUCK |
DE | HAMBURG *TOP - TRUCK |
DE | BERLIN *TOP - TRUCK |
IT | ROLO *TOP - TRUCK |
PL | KRAKOW *TOP - TRUCK |
NL | 4511 ALLHAMING *TOP - TRUCK |
Dimensions (DxSxW): 4.2 x 2.10 x 2.45 m
Number of pallets: 8 europalet
Capacity: 1 100kg
Dimensions (DxSxW): 5.2 x 2.45 x 2.75 m
Number of pallets: 12 europalet
Capacity: 3000kg
Dimensions (DxSxW): 6.0 x 2.45 x 2.5 m
Number of pallets: 14 europalet
Capacity: 3000kg
Dimensions (DxSxW): 13.6 x 2.45 x 2.7-3 m
Number of pallets: 33 europalet
Capacity: 24 000kg
We give you opportunities like never before – we have created a special benefit zone where you can find our vans and trucks every day at the most attractive prices. With *TOP vans (today one-time price) you make more profits and develop your business.