| CH | 4617 GUNZGEN |
| DE | 31 SARSTEDT |
| DE | 61250 USINGEN |
| DE | 60457 FRANKFURT |
| DE | 59071 HAMM |
| DE | 41469 NEUSS |
| DE | 04328 LEIPZIG |
| DE | 85045 INGOLSTADT |
| DE | 93192 WALD |
| DE | 69214 EPPELHEIM |
| DE | 64546 MOFRELDEN |
| DE | 06749 BITTERFELD *TOP TRUCK |
| DE | 91567 HERRIEDEN *TOP TRUCK |
| DE | 94336 HUNDERDORF *TOP TRUCK |
| FR | 41330 FOSSE |
| IT | 33933 CODROIPO |
| IT | 30036 SANTA MARIA DI SALA |
| IT | 24046 OSIO SOTTO |
| IT | 20134 MILANO |
| IT | 25040 CORTE FRANCA |
| IT | 10071 BORGARO TORINESE |
| IT | 00187 ROMA |
| IT | 21020 MONVALLE |
| IT | 27058 VOGHERA |
| IT | 29122 PIACENZA |
| IT | 37040 VERONELLA *TOP TRUCK |
| NL | 1777 HIPPOLYTUSHOEF |
| NL | 6961 EERBEEK *TOP TRUCK |
| SE | 23230 HELSINGBORG |
| AT | 4052 ANSFELDEN |
| CH | 4617 GUNZGEN |
| DE | 31 SARSTEDT |
| DE | 61250 USINGEN |
| DE | 60457 FRANKFURT |
| DE | 59071 HAMM |
| DE | 41469 NEUSS |
| DE | 04328 LEIPZIG |
| DE | 85045 INGOLSTADT |
| DE | 93192 WALD |
| DE | 69214 EPPELHEIM |
| DE | 64546 MOFRELDEN |
| DE | 28195 BREMEN *TOP TRUCK |
| DE | 72661 GRAFENBERG *TOP TRUCK |
| DE | 09120 CHEMNITZ *TOP TRUCK |
| DE | 76726 GERMERSHEIM *TOP TRUCK |
| FR | 41330 FOSSE |
| IT | 33933 CODROIPO |
| IT | 30036 SANTA MARIA DI SALA |
| IT | 24046 OSIO SOTTO |
| IT | 20134 MILANO |
| IT | 25040 CORTE FRANCA |
| IT | 10071 BORGARO TORINESE |
| IT | 00187 ROMA |
| IT | 21020 MONVALLE |
| IT | 27058 VOGHERA |
| IT | 29122 PIACENZA |
| IT | 37040 VERONELLA *TOP TRUCK |
| NL | 1777 HIPPOLYTUSHOEF |
| NL | 7325 APELDOORN *TOP TRUCK |
| SE | 23230 HELSINGBORG |
| AT | 4511 ALLHAMING *TOP - TRUCK |
| DE | HAMBURG *TOP - TRUCK |
| DE | BERLIN *TOP - TRUCK |
| IT | ROLO *TOP - TRUCK |
| PL | KRAKOW *TOP - TRUCK |
| NL | APELDOORN *TOP - TRUCK |
| SK | IVANKA *TOP - TRUCK |
Dimensions (DxSxW): 4.2 x 2.10 x 2.45 m
Number of pallets: 8 europallet
Capacity: 1 100kg
Dimensions (DxSxW): 6 x 2.45 x 2.75 m
Number of pallets: 15 europallet
Capacity: max. 3000kg
Dimensions (DxSxW): 13.6 x 2.48 x 2.7-3 m
Number of pallets: 33 europallet
Capacity: 24 000kg
We give you opportunities like never before – we have created a special benefit zone where you can find our vans and trucks every day at the most attractive prices. With our *TOP (today one-time price) you make more profits and develop your business.
Our newsletter – Your guide transport industry.
Knowledge, news and more. Sign up and benefit!
I agree to receive el ectronically at the e-mail address indicated by me commercial information within the meaning of Article 10, paragraph 1 of the Act of 18 July 2002 on electronic servi ce provision from Matex Transport s.c., ul. Kilińskiego 2, 30-308 Krakow The administrator processes data following the Privacy Policy.
Our newsletter – your guide to the transport industry. Knowledge, news and more. Sign up and benefit!